Mega Zee 18 Steel Sheet Piling
All the sheet piling can be cut to the length you need it. The sheet piling can be used to prevent erosion to protect shores.
Mega Zee-18 Series Sheeting Cross Section
Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
---|---|---|---|---|---|---|---|
Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
Per Pile | Per Ft. of Wall | ||||||
MSZ18 - 312 | .312 | 21.03 | 49.72 | 34.57 | 709.76 | 300.16 | 7.51 |
MSZ18 - 340 | .340 | 22.88 | 54.10 | 37.54 | 772.11 | 326.53 | 7.52 |
MSZ18 - 350 | .350 | 23.56 | 55.69 | 38.60 | 794.26 | 336.07 | 7.53 |
MSZ18 - 375 | .375 | 25.23 | 59.67 | 41.30 | 851.28 | 360.01 | 7.54 |
MSZ18 - 406 | .406 | 27.33 | 64.60 | 44.70 | 923.55 | 390.78 | 7.54 |
Bent Corners
- Outside Corners Only On Heavyweight Sheet Piling
- Corners Maybe Bent To Any Degree Up To 90 Degrees
- Custom Capping, Tie Backs, Waling, Fabricated Corners, Tees and Slip Joints Are Available