Mega Zee 19 Steel Sheet Piling
All the sheet piling can be cut to the length you need it. The sheet piling can be used to prevent erosion to protect shores.
Mega Zee-19 Series Sheeting Cross Section
Section Type | Thickness | Weight | Weight | Sec. Mod. | Moment of Inertia | Coating Area | |
---|---|---|---|---|---|---|---|
Nominal | Lb/Square Ft. | Lb/Lineal Ft. | Inch3(Ft.Wall) | Inch4(Ft.Wall) | Sq.Ft/LF | ||
Per Pile | Per Ft. of Wall | ||||||
MSZ19 - 340 | .340 | 24.15 | 54.10 | 41.32 | 837.18 | 373.81 | 7.52 |
MSZ19 - 350 | .350 | 24.86 | 55.69 | 42.44 | 861.17 | 384.52 | 7.53 |
MSZ19 - 375 | .375 | 26.64 | 59.67 | 45.41 | 922.67 | 411.98 | 7.54 |
MSZ19 - 406 | .406 | 28.84 | 64.60 | 49.20 | 1001.15 | 446.95 | 7.54 |
Bent Corners
- Outside Corners Only On Heavyweight Sheet Piling
- Corners Maybe Bent To Any Degree Up To 90 Degrees
- Custom Capping, Tie Backs, Waling, Fabricated Corners, Tees and Slip Joints Are Available